SK SPORTS
Women Shoes Size Chart
| Euro Size | UK / PAK Size | US Size |
|---|---|---|
| 35 | 2 | 4 |
| 35 | 2.5 | 4.5 |
| 35-36 | 3 | 5 |
| 36 | 3.5 | 5.5 |
| 36-37 | 4 | 6 |
| 37 | 4.5 | 6.5 |
| 37-38 | 5 | 7 |
| 38 | 5.5 | 7.5 |
| 38-39 | 6 | 8 |
| 39 | 6.5 | 8.5 |
| 39-40 | 7 | 9 |
| 40 | 7.5 | 9.5 |
| 40-41 | 8 | 10 |
| 41 | 8.5 | 10.5 |
| 41-42 | 9 | 11 |
| 42 | 9.5 | 11.5 |
| 42-43 | 10 | 12 |
Men Shoes Size Chart
| Euro Size | UK / PAK Size | US Size |
|---|---|---|
| 38 | 5.5 | 6 |
| 39 | 6 | 6.5 |
| 40 | 6.5 | 7 |
| 40-41 | 7 | 7.5 |
| 41 | 7 | 8 |
| 41-42 | 7.5 | 8.5 |
| 42 | 8 | 9 |
| 42-43 | 8.5 | 9.5 |
| 43 | 9 | 10 |
| 43-44 | 10 | 10.5 |
| 44 | 10 | 11 |
| 44-45 | 10.5 | 11.5 |
| 45 | 11 | 12 |
| 46 | 12 | 13 |
| 47 | 12.5 | 14 |
| 48 | 13.5 | 15 |
| 49 | 14 | 16 |
Delivery
- Standard delivery time is 3–7 working days (excluding weekends and public holidays).
- Delivery may be delayed due to unforeseen weather or courier issues; our team will keep you updated in such cases.
Return & Exchange Policy
- You can request a return or exchange within 7 days from the day of delivery.
- Return or exchange is only applicable if you received a damaged or wrong product.
- The product must be unused and in original condition with all tags and packaging intact.
- If the parcel has been opened after delivery, it will not be eligible for return or exchange.
- Change of mind returns are not accepted.
Real time Visitor right now
Sk sports shoes are engineered for athletic performance, providing durable construction and reliable support during physical activity. Their design facilitates stability and comfort, contributing to improved movement efficiency and reduced fatigue.